Knowing the current calendar for your country allows you to anticipate many situations and make important decisions for your personal projects . In fact, the decline of the Covid-19 pandemic means that many festivities can once again be celebrated as tradition dictates and new events rescue us from monotony. We already verified this in 2022 with the elimination of the mandatory use of a face mask. Here we present you the 2023 Calendar for Mexico , highlighting the public holidays and holidays and giving you more relevant details about special dates and everything you need to know about it.
Week | January | ||||||
lu | Ma | Me | ju | Saw | sa | Do | |
53-1 | 01 | ||||||
two | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
3 | 09 | 10 | eleven | 12 | 13 | 14 | fifteen |
4 | 16 | 17 | 18 | 19 | twenty | twenty-one | 22 |
5 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
6 | 30 | 31 | |||||
Holidays and holidays | 01. New Year |
Week | February | ||||||
lu | Ma | Me | ju | Saw | sa | Do | |
6 | 01 | 02 | 03 | 04 | 05 | ||
7 | 06 | 07 | 08 | 09 | 10 | eleven | 12 |
8 | 13 | 14 | fifteen | 16 | 17 | 18 | 19 |
9 | twenty | twenty-one | 22 | 23 | 24 | 25 | 26 |
10 | 27 | 28 | |||||
Holidays and holidays | 06. Holiday - Commemoration of the promulgation of the Mexican Constitution of 1917 (February 5). |
Week | March | ||||||
lu | Ma | Me | ju | Saw | sa | Do | |
10 | 01 | 02 | 03 | 04 | 05 | ||
eleven | 06 | 07 | 08 | 09 | 10 | eleven | 12 |
12 | 13 | 14 | fifteen | 16 | 17 | 18 | 19 |
13 | twenty | twenty-one | 22 | 23 | 24 | 25 | 26 |
14 | 27 | 28 | 29 | 30 | 31 | ||
Holidays and holidays | 20. Holiday - Day in commemoration of the birth of Benito Juárez (March 21). |
Week | April | ||||||
lu | Ma | Me | ju | Saw | sa | Do | |
14 | 01 | 02 | |||||
fifteen | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
16 | 10 | eleven | 12 | 13 | 14 | fifteen | 16 |
17 | 17 | 18 | 19 | twenty | twenty-one | 22 | 23 |
18 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Holidays and holidays | 06. Maundy Thursday |
Week | May | ||||||
lu | Ma | Me | ju | Saw | sa | Do | |
19 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
twenty | 08 | 09 | 10 | eleven | 12 | 13 | 14 |
twenty-one | fifteen | 16 | 17 | 18 | 19 | twenty | twenty-one |
22 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
23 | 29 | 30 | 31 | ||||
Holidays and holidays | 01. Labor Day Holiday 05. Commemoration of the Battle of Puebla (1862). |
Week | June | ||||||
lu | Ma | Me | ju | Saw | sa | Do | |
23 | 01 | 02 | 03 | 04 | |||
24 | 05 | 06 | 07 | 08 | 09 | 10 | eleven |
25 | 12 | 13 | 14 | fifteen | 16 | 17 | 18 |
26 | 19 | twenty | twenty-one | 22 | 23 | 24 | 25 |
27 | 26 | 27 | 28 | 29 | 30 |
Week | July | ||||||
lu | Ma | Me | ju | Saw | sa | Do | |
27 | 01 | 02 | |||||
28 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
29 | 10 | eleven | 12 | 13 | 14 | fifteen | 16 |
30 | 17 | 18 | 19 | twenty | twenty-one | 22 | 23 |
31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
32 | 31 |
Week | August | ||||||
lu | Ma | Me | ju | Saw | sa | Do | |
32 | 01 | 02 | 03 | 04 | 05 | 06 | |
33 | 07 | 08 | 09 | 10 | eleven | 12 | 13 |
3. 4 | 14 | fifteen | 16 | 17 | 18 | 19 | twenty |
35 | twenty-one | 22 | 23 | 24 | 25 | 26 | 27 |
36 | 28 | 29 | 30 | 31 |
Week | September | ||||||
lu | Ma | Me | ju | Saw | sa | Do | |
36 | 01 | 02 | 03 | ||||
37 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
38 | eleven | 12 | 13 | 14 | fifteen | 16 | 17 |
39 | 18 | 19 | twenty | twenty-one | 22 | 23 | 24 |
40 | 25 | 26 | 27 | 28 | 29 | 30 | |
Holidays and holidays | 16. Mexican Independence Day. |
Week | October | ||||||
lu | Ma | Me | ju | Saw | sa | Do | |
40 | 01 | ||||||
41 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
42 | 09 | 10 | eleven | 12 | 13 | 14 | fifteen |
43 | 16 | 17 | 18 | 19 | twenty | twenty-one | 22 |
44 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
Four. Five | 30 | 31 |
Week | November | ||||||
lu | Ma | Me | ju | Saw | sa | Do | |
Four. Five | 01 | 02 | 03 | 04 | 05 | ||
46 | 06 | 07 | 08 | 09 | 10 | eleven | 12 |
47 | 13 | 14 | fifteen | 16 | 17 | 18 | 19 |
48 | twenty | twenty-one | 22 | 23 | 24 | 25 | 26 |
49 | 27 | 28 | 29 | 30 | |||
Holidays and holidays | 02. Day of the Dead 20. Commemoration of the Mexican Revolution |
Week | December | ||||||
lu | Ma | Me | ju | Saw | sa | Do | |
49 | 01 | 02 | 03 | ||||
fifty | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
51 | eleven | 12 | 13 | 14 | fifteen | 16 | 17 |
52 | 18 | 19 | twenty | twenty-one | 22 | 23 | 24 |
53 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Holidays and holidays | 25. Christmas |
For Mexicans , the year 2023 will bring 365 days , of which eleven (11) will be non-working holidays , the same as in 2022. While only one of them will be a Sunday ( New Year ), eight (8) will give rise to bank holidays due to Monday , Friday and Saturday holidays , with the longest located in Holy Week (from Holy Thursday ), although It is already customary for agencies such as the Ministry of Public Education (SEP) to grant two weeks off , which would begin on April 3 and end on the 14th of the same month, a wide margin for leisure , rest and longer vacation plans than the average.
From now on you can realize that there will be no holidays from May 8 to September 15, 2023 . This gives most of us four months to carry out plans and projects that remain within the conventional. The last month of the year with a similar characteristic is October , but we know that in that month preparations for a very Mexican celebration begin, the Day of the Dead , which, together with the commemoration of the Mexican Revolution , makes this a time of year very special for the activities that Mexico offers to nationals and foreigners.
Likewise, you can organize your budget and your ideas to celebrate Mother's Day (May 10) and Father's Day (June 18) as you wish, separated from each other by just over a month, without leaving behind Valentine's Day and the Friendship Day , which will take place on February 14 and July 30 , respectively. No less important will be Wednesday March 8 , Women's Day , and Sunday November 19 , Men's Day , dates to celebrate and highlight those around us in different areas.
Prepare to live a great 2023
Knowing the Colombian calendar for the year 2023 is important if you are the type of person who likes to make plans and projects or simply wants to know what the future holds. Each year has its particularities and knowing the generalities of the current or upcoming year, as well as the distribution of the most relevant dates for you, will allow you to improvise less, get the most out of each period and know how to properly guide the decisions you must take if they depend on events such as holidays or specific deadlines.
Build your plans ahead of time , be flexible in them and get ready to live this 2023 to the fullest. Although it holds surprises of all kinds, knowledge of the calendar , the organization of your activities and a good attitude will surely help you achieve your goals .