Convert $1 mexican pesos to dollars
How much is $1 mexican pesos to dollars?
Convert 1 mexican pesos to USD with the latest exchange rate in Mexico. The dollar exchange rate today 27 of June of 2025 is 18.8882.
Official exchange rate today in Mexico: $19,08 mexican pesos
$1 MXN = $0,05 USD
Data taken from dolar-hoy.com
Use our currency calculator to convert between MXN and USD with the official exchange rate updated on friday June 2025.
Currency converter:
Dollar Today Junio 2025.
Official exchange rate today in Mexico Junio
Date | TRM |
---|---|
01-06-2025 | $19.43 |
02-06-2025 | $19.44 |
03-06-2025 | $19.21 |
04-06-2025 | $19.24 |
05-06-2025 | $19.18 |
06-06-2025 | $19.15 |
07-06-2025 | $19.11 |
08-06-2025 | $19.11 |
09-06-2025 | $19.10 |
10-06-2025 | $19.05 |
11-06-2025 | $19.06 |
12-06-2025 | $18.90 |
13-06-2025 | $18.88 |
14-06-2025 | $18.96 |
15-06-2025 | $18.96 |
16-06-2025 | $18.96 |
17-06-2025 | $18.92 |
18-06-2025 | $19.02 |
19-06-2025 | $19.02 |
20-06-2025 | $19.03 |
21-06-2025 | $19.17 |
22-06-2025 | $19.17 |
23-06-2025 | $19.23 |
24-06-2025 | $19.09 |
25-06-2025 | $18.99 |
26-06-2025 | $18.91 |
27-06-2025 | $18.88 |
Subscribe to our Newsletter